Audit Logs
Immutable, hash-chained record of every action taken in the console — tamper-evident chain of custody for evidentiary integrity.
Hash-chained
Total Events
6
This session window
Active Officers
5
Distinct actors
Integrity
Verified
No chain breaks
Retention
7 yrs
Policy enforced
Activity Trail
| Officer | Action | Target | Case | Timestamp | Source IP |
|---|---|---|---|---|---|
| Insp. A. Desai | Viewed person profile | P1 — Rahul Sharma | CR-1024 | 2026-08-31 21:42 | 10.24.5.11 |
| Insp. R. Kulkarni | Generated report | CR-1041 | CR-1041 | 2026-08-31 20:15 | 10.24.5.19 |
| Analyst K. Rao | Ran network centrality | Network A | — | 2026-08-31 19:03 | 10.24.5.42 |
| S.I. M. Pillai | Uploaded evidence | CDR_batch_0831.csv | CR-1030 | 2026-08-31 17:48 | 10.24.5.33 |
| Insp. A. Desai | Acknowledged alert | AL-502 | CR-1024 | 2026-08-31 16:20 | 10.24.5.11 |
| Admin | Updated role permissions | Analyst K. Rao | — | 2026-08-31 09:11 | 10.24.5.01 |
Signed by 5 registered actors · SHA-256 chain · exportable for legal disclosure.