Financial Analysis
Transaction flow, layering detection and circular-loop identification across monitored accounts.
Total Volume
₹1,11,90,000
Across 3 accounts
Flagged Txns
6
Suspicious patterns
Flagged Value
₹1,02,00,000
Under review
Circular Loop
Detected
****4471 → ****4471
Transaction Ledger
| Txn | Flow | Amount | Date | Status |
|---|---|---|---|---|
| TX1 | A/C ****4471A/C ****9920 Layering leg 1 | ₹25,00,000 | 2026-08-02 | Flagged |
| TX2 | A/C ****9920A/C ****1183 Layering leg 2 | ₹18,00,000 | 2026-08-03 | Flagged |
| TX3 | A/C ****1183A/C ****4471 Circular return | ₹17,00,000 | 2026-08-04 | Flagged |
| TX4 | A/C ****4471A/C ****1183 Rapid movement | ₹9,00,000 | 2026-08-06 | Flagged |
| TX5 | A/C ****9920A/C ****4471 | ₹6,40,000 | 2026-08-09 | Clear |
| TX6 | A/C ****1183A/C ****9920 Structuring | ₹12,00,000 | 2026-08-11 | Flagged |
| TX7 | A/C ****4471A/C ****9920 | ₹3,50,000 | 2026-08-15 | Clear |
| TX8 | A/C ****9920A/C ****1183 Spike | ₹21,00,000 | 2026-08-18 | Flagged |
Account Net Flow
A/C ****4471-₹14,10,000
In ₹23,40,000Out ₹37,50,000
A/C ****9920-₹4,90,000
In ₹40,50,000Out ₹45,40,000
A/C ****1183+₹19,00,000
In ₹48,00,000Out ₹29,00,000