Key Influencer Detection
Individuals ranked by structural importance using degree, betweenness, closeness centrality and PageRank. Scores are analytical indicators — not proof of guilt.
2 communities detected
Most influential node
Rahul Sharma
Coordinator · acts as a bridge between separate clusters
100%
Influence
33%
Degree
100%
Betweenness
100%
PageRank
Network Influence Ranking
| # | Entity | Influence | Degree | Between | PageRank | Risk |
|---|---|---|---|---|---|---|
| 1 | Rahul Sharma Coordinator | 100% | 33 | 100 | 100 | critical · 94 |
| 2 | Sameer Khan Intermediary | 65% | 22 | 50 | 70 | critical · 88 |
| 3 | Amit Patel Financier | 64% | 22 | 50 | 62 | critical · 82 |
| 4 | Farhan Ali Operative | 57% | 19 | 47 | 59 | medium · 58 |
| 5 | Suresh Nair Accountant | 57% | 22 | 40 | 61 | high · 74 |
| 6 | Vikram Singh Logistics | 55% | 19 | 41 | 58 | high · 71 |
| 7 | Imran Sheikh Operative | 49% | 15 | 34 | 44 | high · 77 |
| 8 | Neha Verma Facilitator | 44% | 15 | 25 | 46 | high · 64 |
| 9 | Anil Joshi Broker | 40% | 11 | 28 | 34 | high · 67 |
| 10 | Deepak Yadav Money Mule | 35% | 15 | 9 | 41 | high · 69 |
| 11 | Karan Mehta Associate | 30% | 7 | 16 | 32 | medium · 52 |
| 12 | Ravi Kumar Associate | 16% | 4 | 0 | 19 | medium · 44 |
Detected Communities
Label-propagation clustering of entities
Cluster 120 entities
Rahul SharmaSameer KhanAmit PatelImran SheikhDeepak YadavSuresh NairAnil JoshiO1
Cluster 28 entities
Vikram SinghNeha VermaKaran MehtaFarhan AliRavi KumarO2VH3L2